- a) Course structure –
The AME Basic Maintenance training program (CAR 66 basic knowledge examination module pattern syllabus) is divided into 6 semesters. The complete syllabus is arranged to cover theory and practical classes within 2700 hours for Mechanical category B1 (B1.1) and 2700 hours for Avionics category B2 including 360 hours practical training A1 aeroplanes turbines at Air India Engineering Services Ltd, Hyderabad / GMR Aero Technic Limited for both categories.
b) Duration –
3 years (six semesters) for both Mechanical & Avionics branches
c) Course fees –
Period of Study | Fee in Rs/- |
I year | 125000 |
II year | 125000 |
III year | 125000 |
IV Year beginning or at the end of III year course | 115000 |
Total | 490000 |
TSAA, AME & M. Sc. Aviation Course Fee Breakup
Type of Fee | Fee in Rs. |
Basic MRO Familiarisation Training | 1, 20, 000/- |
LEAR JET A/C Ground run Charges | 1, 00, 000/- |
LEAR JET A/C wear & tear operational cost | 1, 00, 000/- |
AAI Charges | 20, 000/- |
BCAS Training expenses | 5, 000/- |
TSAA In-House A/C maintenance training Charges | 50, 000/- |
In-House theory and Practical training | 95, 000/- |
JNTU- TSAA MoU course charges | 90, 000/- |
Total | 5, 80, 000/- |
d) Syllabus –
Summary of Syllabus including Theory and Practical Training for Mechanical and Avionics branches is as follows
(CATEGORY- B1.1)
SEMESTER – I
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
7A | Maintenance Practices-I | 100 | 7A | Maintenance Practices-I | 80 | – | 180 |
8 | Basic Aerodynamics | 60 | 8 | Basic Aerodynamics | – | 10 | 70 |
9A | Human Factors | 60 | – | – | – | – | 60 |
10 | Aviation Legislation – I | 100 | – | – | – | – | 100 |
Total | 320 | 80 | 10 | 410 |
SEMESTER – II
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C |
Total |
3 | Electrical Fundamentals-I | 80 | 3 | Electrical Fundamentals-I | 57 | 3 | 140 |
6 | Materials and Hardware-I | 80 | – | – | – | – | 80 |
10 | Aviation Legislation – II | 100 | – | – | – | – | 100 |
11A | Turbine Aeroplane Aerodynamics, Structures and Systems-I | 100 | 11A | Turbine Aeroplane Aerodynamics, Structures and Systems-I | – | 60 | 160 |
Total | 360 | 57 | 63 | 480 |
SEMESTER – III
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-II | 80 | 3 | Electrical Fundamentals-II | 42 | 18 | 140 |
6 | Materials and Hardware-II | 60 | – | – | – | – | 60 |
11A | Turbine Aeroplane Aerodynamics, Structures and Systems-II | 100 | 11A | Turbine Aeroplane Aerodynamics, Structures and Systems-II | – | 70 | 170 |
15 | Gas Turbine Engine-I | 100 | 15 | Gas Turbine Engine-I | 18 | 42 | 160 |
Total | 340 | 60 | 130 | 530 |
SEMESTER – IV
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
4 | Electronic Fundamentals | 60 | 4 | Electronic Fundamentals | 40 | – | 100 |
7A | Maintenance Practices – II | 80 | 7A | Maintenance Practices – II | 48 | 12 | 140 |
15 | Gas Turbine Engine-II | 100 | 15 | Gas Turbine Engine-II | 12 | 48 | 160 |
Total | 240 | 100 | 60 | 400 |
SEMESTER – V
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
5 | Digital Techniques Electronic Instrument Systems | 100 | 5 | Digital Techniques Electronic Instrument Systems | 40 | – | 140 |
17A | Propeller | 60 | 17A | Propeller | 6 | 14 | 80 |
Total | 160 | 46 | 14 | 220 |
SEMESTER – VI
Subject | Aircraft /Engine | Hours |
On Job Training (In House) | Learjet 25B/ Turbojet CJ610-6 | 300 |
(CATEGORY- B2)
SEMESTER – I
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
7A | Maintenance Practices | 100 | 7A | Maintenance Practices | 77 | 3 | 180 |
8 | Basic Aerodynamics | 60 | 8 | Basic Aerodynamics | – | 10 | 70 |
9A | Human Factors | 60 | – | – | – | – | 60 |
10 | Aviation Legislation – I | 100 | – | – | – | – | 100 |
Total | 320 | 77 | 13 | 410 |
SEMESTER – II
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-I | 80 | 3 | Electrical Fundamentals-I | 57 | 3 | 140 |
4 | Electronic Fundamentals-I | 60 | – | – | – | – | 60 |
6 | Materials and Hardware-I | 80 | – | – | – | – | 80 |
10 | Aviation Legislation – II | 100 | – | – | – | – | 100 |
Total | 320 | 57 | 3 | 380 |
SEMESTER – III
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-II | 80 | 3 | Electrical Fundamentals-II | 42 | 18 | 140 |
4 | Electronic Fundamentals-II | 60 | – | – | – | – | 60 |
6 | Materials and Hardware-II | 80 | – | – | – | – | 80 |
13 | Aircraft Aerodynamics, Structures and Systems-I | 100 | 13 | Aircraft Aerodynamics, Structures and Systems-I | – | 80 | 180 |
Total | 320 | 42 | 98 | 460 |
SEMESTER – IV
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
5 | Digital Techniques Electronic Instrument Systems – I | 80 | 4 | Electronic Fundamentals | 40 | – | 120 |
13 | Aircraft Aerodynamics, Structures and Systems-II | 110 | 13 | Aircraft Aerodynamics, Structures and Systems-II | 3 | 97 | 210 |
14 | Propulsion | 80 | 14 | Propulsion | 24 | 16 | 120 |
Total | 270 | 67 | 113 | 450 |
SEMESTER – V
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
5 | Digital Techniques Electronic Instrument Systems – II | 80 | 5 | Digital Techniques Electronic Instrument Systems | 40 | – | 120 |
13 | Aircraft Aerodynamics, Structures and Systems-III | 120 | 13 | Aircraft Aerodynamics, Structures and Systems-III | 40 | 60 | 220 |
Total | 200 | 80 | 60 | 340 |
SEMESTER – VI
Subject | Aircraft /Engine | Hours |
On Job Training (In House) | Learjet 25B/ Turbojet CJ610-6 | 300 |
CATEGORY – A1
Sl.No |
Semester |
Hours |
|||
Theory |
Practical |
|
|||
In house |
AMO |
Total |
|||
1 |
Semester – I |
140 |
180 |
78 |
398 |
2 |
Semester – II |
140 |
184 |
78 |
402 |
|
TOTAL HOURS |
280 |
364 |
156 |
800 |
SEMESTER – I
Theory |
Practical Hours |
|
|||||
Module |
Subject |
Hours |
Module |
Subject |
Lab |
LearjetA/C |
Total |
3 |
Electrical Fundamentals |
20 |
3 |
Electrical Fundamentals-I |
20 |
10 |
50 |
6 |
Materials And Hardware-I |
15 |
6 |
Materials And Hardware |
– |
10 |
25 |
7A |
Maintenance Practices-I |
15 |
7A |
Maintenance Practices-I |
70 |
20 |
105 |
8 |
Basic Aerodynamics |
20 |
8 |
Basic Aerodynamics |
– |
10 |
30 |
9A |
Human Factors |
20 |
9A |
Human Factors |
– |
– |
20 |
10 |
Aviation Legislation |
20 |
10 |
Aviation Legislation |
– |
– |
20 |
11A |
Turbine Aeroplane Aerodynamics, |
30 |
11A |
Turbine Aeroplane Aerodynamics, |
– |
40 |
70 |
|
Total |
140 |
|
|
90 |
90 |
320 |
SEMESTER -II
Theory |
Practical Hours |
|
|||||
Module |
Subject |
Hours |
Module |
Subject |
Lab |
LearjetA/C |
Total |
3 |
Electrical Fundamentals |
– |
3 |
Electrical Fundamentals-II |
20 |
– |
20 |
5 |
Digital Techniques Electronic Instrument Systems |
15 |
5 |
Digital Techniques Electronic Instrument Systems |
20 |
– |
35 |
6 |
Materials And Hardware-II |
15 |
6 |
Materials And Hardware |
– |
– |
15 |
7A |
Maintenance Practices-II |
20 |
7A |
Maintenance Practices-II |
20 |
– |
40 |
11A |
Turbine Aeroplane Aerodynamics, Structures And Systems-II |
35 |
11A |
Turbine Aeroplane Aerodynamics, Structures And Systems-II |
– |
50 |
85 |
15 |
Gas Turbine Engine |
40 |
15 |
Gas Turbine Engine |
20 |
44 |
104 |
17A |
Propeller |
15 |
17A |
Propeller |
10 |
– |
25 |
|
Total |
140 |
|
|
90 |
94 |
324 |
e) Infrastructure –
Classrooms, Workshops, Labs, Library, Hangar, Aircrafts, Cafeteria…etc.
Library
-
- TSAA has a well equipped Tech. library with Aircraft maintenance engineering literature and a number of reference books for each module as prescribed by DGCA. The books are held in Library for reference as well as for issuing short term loan for all personnel including students.
-
- The technical updates in hard copy such as Service Bulletins, Airworthiness Directives, Service Information Letter, etc. shall be maintained for student’s reference. A register shall be maintained to reflect the details including literature received to date and effective date, disposal action if any, etc.
-
- The Library is also equipped with educational CDs and computers with internet facility to enable the students to access Interactive Electronic Technical Publications.
-
- A master list of books/documents module wise along with its revision status and location will be maintained by Incharge Library. The Incharge Library is responsible for the updating of documents/ records in the Technical Library which will be audited by Quality Manager.
Hangar
TSAA is having the following aircraft for On Job Training of students
-
- Cessna 172R aircraft fitted with NAV-III Garmin G-1000 integrated avionics systems (glass cockpit).
-
- CESSNA 172 S Aircraft
-
- Diamond DA 42 NG aircraft fitted with Garmin G-1000 with autopilot (glass cockpit).
-
- Lear jet-25B aircraft fitted with CJ610 twin turbojet engines
f) DGCA approval –
g) Practical training details –
For Mechanical branch
In house practical training | 920 hrs |
At Air India Engineering Services Ltd or GMR Aero Technic Limited |
360 hrs |
For Avionics branch
In house practical training | 910 hrs |
At Air India Engineering Services Ltd or GMR Aero Technic Limited |
360 hrs |
h) Training facilities owned and contracted –
TSAA has adequate training facilities, various labs to train AME students. The details of various labs as follows.
Training Aids
Equipment in Workshops/Labs
WORKSHOP
MACHINE SHOP
WELDING SHOP
AIRFRAME SHOP
COMPOSITE MATERIAL LAB
Piston Engine Lab
Jet Engine Lab
ELECTRICAL LAB
INSTRUMENT LAB
RADIO LAB
i) details of instructors employed and contracted –
The following Instructor has been employed with our Academy permanently and no instructor is employed on a contract basis.
j) Details of Staff –
Sl. No | Name of the employee | Designation |
1 | Sqn Ldr (Retd) MB.Ramakrishnaiah | Training Manager |
2 | M Satapathy | Quality Manager |
3 | G J Clement | Examinations Manager |
4 | K Thimmappa | Dy. Training Manager |
5 | D Suresh Babu | Practical assessor |
6 | B.J Mohan Rao | Knowledge examiner |
7 | P Durga Prasad | Instructor |
8 | A N Rao | Instructor |
9 | Md. Manzoor Alam | Instructor |
10 | KNP Singh | Instructor |
11 | Sabbi Raja | Instructor |
12 | P Ravi Varma | Instructor |
13 | S Venu Murthy | Instructor |
14 | B L Mallikharjun | Instructor |
15 | V Vijaya Prakash | Instructor |
16 | Shaik Khaleel | Instructor |
17 | Pramod K Deshmukh | Instructor |
j) Details of students admitted –
Sl.No | Roll.No | Name of the Student |
1 | 2501 | M.Leela Swarnitha |
2 | 2502 | B. Akshara Reddy |
3 | 2503 | R. Sahithi |
4 | 2504 | B. Naresh |
5 | 2505 | K. Stalin |
6 | 2506 | K. Harshith |
7 | 2507 | G. Surya Kumar |
8 | 2508 | K. Vaasu |
9 | 2509 | M. Sai Charan Chary |
10 | 2510 | J. Karthikeya |
11 | 2511 | Mohammed Anas Ahmed |
12 | 2512 | K. John Emmanuel |
13 | 2513 | M. Karthikeya |
14 | 2514 | V. Sathwik |
15 | 2515 | R. Sreenikethan |
16 | 2516 | J. Vishwateja Goud |
17 | 2517 | N. Bhavani Prasad |
18 | 2518 | J. Raghava |
19 | 2519 | T.Vinay |
20 | 2520 | G. Abhishek Goud |
21 | 2521 | K. Vikas |
22 | 2522 | B. Aravind Reddy |
23 | 2523 | K. Sai Sanjeev |
24 | 2524 | K. Manish |
25 | 2525 | L. Sharon Josephine |
26 | 2526 | G. Srividhya |
27 | 2527 | N. Sahasra Rao |
28 | 2528 | M. Ravinder reddy |
29 | 2529 | V. Varun Kumar |
30 | 2530 | V. Nikhil Reddy |
Sl.No | ROLL . NO | Name of the Student |
1 | 2601 | M. Gnanesh Prem |
2 | 2602 | K. Amarnath |
3 | 2603 | K. Ujwal |
4 | 2604 | D. Maneesh Kumar |
5 | 2605 | P. Harsha Vardhan Goud |
6 | 2606 | G. Abhinand |
7 | 2607 | B. Abhiram Sai |
8 | 2608 | P. Hrushikesh Varma |
9 | 2609 | M. Sathwik |
10 | 2610 | Ch. Abhishikth |
11 | 2611 | P.Raghunath |
12 | 2612 | G. Tharun Kumar |
13 | 2613 | L. Sai Karthik Reddy |
14 | 2614 | Mohammed Israr Ahmed |
15 | 2615 | P. Joshi Sai nath |
16 | 2616 | M. Midhun Kumar Reddy |
17 | ||
18 | 2618 | D. Akshar |
19 | 2619 | V. Sainandan Reddy |
20 | 2620 | G. Keerthana |
21 | 2621 | B. Jeshwanth Reddy |
22 | 2622 | V. Bhargav Prasad |
23 | 2623 | P. Sathwik |
24 | 2624 | T. Renu Sri |
25 | 2625 | Pooja Thakur |
26 | 2626 | T. Sahithi |
27 | 2627 | P. Sravani |
28 | 2628 | B. Mahalakshmi |
29 | 2629 | S. Pavan |
30 | 2630 | K. Rahul |
31 | 2631 | K Sandeep |
Roll.No | Name of the Student |
2302 | Palepu Snehit |
2303 | Dhondi Devi Sree Prasad |
2305 | Shaik Ahmed Hussain |
2306 | Kola Rahul Yadav |
2307 | Mohd Noumanuddin Khan |
Batch -24
Sl.No | Roll.No | Name of the Student |
1 | 2401 | Ankam Rishi |
2 | 2402 | G Pramod Kumar |
3 | 2403 | Goddeti Vardhan |
4 | 2404 | Gullapudi Aravind |
5 | 2405 | J Sai Veera Supraj |
6 | 2406 | Maddhi Prashanth |
7 | 2407 | Mekala Ganesh |
8 | 2408 | Mohammed Husain |
9 | 2409 | Mohit Sri Naga Sai Prasad |
10 | 2410 | Nagarala Sai Abhinay Reddy |
11 | 2411 | Nikhil Silarapu |
12 | 2412 | Palepu Mithil Jainth |
13 | 2413 | Pasunuri Kaushik Reddy |
14 | 2414 | Potla Vinu Josh |
15 | 2415 | Sunkari Srihari |
16 | 2416 | Sushmitha Sutar |
17 | 2417 | Yagnesh Damarla |
18 | 2418 | Yerra Naveen Kumar |
19 | 2203 | Sudhesh |
k) Terms and conditions –
Students will be briefed at the time of admission
-
- Admission is through the entrance examination
-
- The trainee must maintain 90% attendance all through the tuition hours
-
- The minimum pass marks in the Semester/ DGCA module exam is 75%
l) Contact details of the person responsible for providing information, clarification and any other relevant information to the public –
E-mail : tsaa.ame@gmail.com
Sqn Ldr (Retd) MB Ramakrishnaiah, Tele: 8019299050
Dr. N Chandra Sekhar Rao, Tele: 9000373655