a) Course structure –
The AME Basic Maintenance training program (CAR 66 basic knowledge examination module pattern syllabus) is divided into 6 semesters. The complete syllabus is arranged to cover theory and practical classes within 2700 hours for Mechanical category B1 (B1.1) and 2700 hours for Avionics category B2 including 360 hours practical training at Air India Engineering Services Ltd, Hyderabad for both categories.
b) Duration –
3 years (six semesters) for both Mechanical & Avionics branches
c) Course fees –
Period of Study | Fee in Rs/- |
I year | 125000 |
II year | 125000 |
III year | 125000 |
IV Year beginning or at the end of III year course | 115000 |
Total | 4,90, 000 |
d) Syllabus –
Summary of Syllabus including Theory and Practical Training for Mechanical and Avionics branches is as follows
(CATEGORY- B1.1)
SEMESTER – I
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
7A | Maintenance Practices-I | 100 | 7A | Maintenance Practices-I | 80 | – | 180 |
8 | Basic Aerodynamics | 60 | 8 | Basic Aerodynamics | – | 10 | 70 |
9A | Human Factors | 60 | – | – | – | – | 60 |
10 | Aviation Legislation – I | 100 | – | – | – | – | 100 |
Total | 320 | 80 | 10 | 410 |
SEMESTER – II
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-I | 80 | 3 | Electrical Fundamentals-I | 57 | 3 | 140 |
6 | Materials and Hardware-I | 80 | – | – | – | – | 80 |
10 | Aviation Legislation – II | 100 | – | – | – | – | 100 |
11A | Turbine Aeroplane Aerodynamics, Structures and Systems-I | 100 | 11A | Turbine Aeroplane Aerodynamics, Structures and Systems-I | – | 60 | 160 |
Total | 360 | 57 | 63 | 480 |
SEMESTER – III
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-II | 80 | 3 | Electrical Fundamentals-II | 42 | 18 | 140 |
6 | Materials and Hardware-II | 60 | – | – | – | – | 60 |
11A | Turbine Aeroplane Aerodynamics, Structures and Systems-II | 100 | 11A | Turbine Aeroplane Aerodynamics, Structures and Systems-II | – | 70 | 170 |
15 | Gas Turbine Engine-I | 100 | 15 | Gas Turbine Engine-I | 18 | 42 | 160 |
Total | 340 | 60 | 130 | 530 |
SEMESTER – IV
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
4 | Electronic Fundamentals | 60 | 4 | Electronic Fundamentals | 40 | – | 100 |
7A | Maintenance Practices – II | 80 | 7A | Maintenance Practices – II | 48 | 12 | 140 |
15 | Gas Turbine Engine-II | 100 | 15 | Gas Turbine Engine-II | 12 | 48 | 160 |
Total | 240 | 100 | 60 | 400 |
SEMESTER – V
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
5 | Digital Techniques Electronic Instrument Systems | 100 | 5 | Digital Techniques Electronic Instrument Systems | 40 | – | 140 |
17A | Propeller | 60 | 17A | Propeller | 6 | 14 | 80 |
Total | 160 | 46 | 14 | 220 |
SEMESTER – VI
Subject | Aircraft /Engine | Hours |
On Job Training (In House) | Learjet 25B/ Turbojet CJ610-6 | 300 |
(CATEGORY- B2)
SEMESTER – I
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
7A | Maintenance Practices | 100 | 7A | Maintenance Practices | 77 | 3 | 180 |
8 | Basic Aerodynamics | 60 | 8 | Basic Aerodynamics | – | 10 | 70 |
9A | Human Factors | 60 | – | – | – | – | 60 |
10 | Aviation Legislation – I | 100 | – | – | – | – | 100 |
Total | 320 | 77 | 13 | 410 |
SEMESTER – II
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-I | 80 | 3 | Electrical Fundamentals-I | 57 | 3 | 140 |
4 | Electronic Fundamentals-I | 60 | – | – | – | – | 60 |
6 | Materials and Hardware-I | 80 | – | – | – | – | 80 |
10 | Aviation Legislation – II | 100 | – | – | – | – | 100 |
Total | 320 | 57 | 3 | 380 |
SEMESTER – III
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
3 | Electrical Fundamentals-II | 80 | 3 | Electrical Fundamentals-II | 42 | 18 | 140 |
4 | Electronic Fundamentals-II | 60 | – | – | – | – | 60 |
6 | Materials and Hardware-II | 80 | – | – | – | – | 80 |
13 | Aircraft Aerodynamics, Structures and Systems-I | 100 | 13 | Aircraft Aerodynamics, Structures and Systems-I | – | 80 | 180 |
Total | 320 | 42 | 98 | 460 |
SEMESTER – IV
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
5 | Digital Techniques Electronic Instrument Systems – I | 80 | 4 | Electronic Fundamentals | 40 | – | 120 |
13 | Aircraft Aerodynamics, Structures and Systems-II | 110 | 13 | Aircraft Aerodynamics, Structures and Systems-II | 3 | 97 | 210 |
14 | Propulsion | 80 | 14 | Propulsion | 24 | 16 | 120 |
Total | 270 | 67 | 113 | 450 |
SEMESTER – V
Theory | Practical Hours | ||||||
Module | Subject | Hours | Module | Subject | Lab | Learjet A/C | Total |
5 | Digital Techniques Electronic Instrument Systems – II | 80 | 5 | Digital Techniques Electronic Instrument Systems | 40 | – | 120 |
13 | Aircraft Aerodynamics, Structures and Systems-III | 120 | 13 | Aircraft Aerodynamics, Structures and Systems-III | 40 | 60 | 220 |
Total | 200 | 80 | 60 | 340 |
SEMESTER – VI
Subject | Aircraft /Engine | Hours |
On Job Training (In House) | Learjet 25B/ Turbojet CJ610-6 | 300 |
e) Infrastructure –
Classrooms, Workshops, Labs, Library, Hangar, Aircrafts, Cafeteria…etc.
Library
- TSAA has a well equipped Tech. library with Aircraft maintenance engineering literature and a number of reference books for each module as prescribed by DGCA. The books are held in Library for reference as well as for issuing short term loan for all personnel including students.
- The technical updates in hard copy such as Service Bulletins, Airworthiness Directives, Service Information Letter, etc. shall be maintained for student’s reference. A register shall be maintained to reflect the details including literature received to date and effective date, disposal action if any, etc.
- The Library is also equipped with educational CDs and computers with internet facility to enable the students to access Interactive Electronic Technical Publications.
- A master list of books/documents module wise along with its revision status and location will be maintained by Incharge Library. The Incharge Library is responsible for the updating of documents/ records in the Technical Library which will be audited by Quality Manager.
Hangar
TSAA is having the following aircraft for On Job Training of students
- Cessna 172R aircraft fitted with NAV-III Garmin G-1000 integrated avionics systems (glass cockpit).
- Diamond DA 42 NG aircraft fitted with Garmin G-1000 with autopilot (glass cockpit).
- Lear jet-25B aircraft fitted with CJ610 twin turbojet engines
f) DGCA approval –



g) Practical training details –
For Mechanical branch
In house practical training | 920 hrs |
At Air India Engineering Services Ltd | 360 hrs |
For Avionics branch
In house practical training | 910 hrs |
At Air India Engineering Services Ltd | 360 hrs |
h) Training facilities owned and contracted –
TSAA has adequate training facilities, various labs to train AME students. The details of various labs as follows.
Training Aids Equipment in Workshops/Labs
WORKSHOP
MACHINE SHOP
WELDING SHOP
AIRFRAME SHOP
COMPOSITE MATERIAL LAB
Piston Engine Lab
Jet Engine Lab
ELECTRICAL LAB
INSTRUMENT LAB
RADIO LAB
i) details of instructors employed and contracted –
The following Instructor has been employed with our Academy permanently and no instructor is employed on a contract basis.
j) Details of students admitted –
Sl. NO | NAME | DESIGNATION |
1 | Navneet Kumar | Training Manager |
2 | Sqn Ldr (Retd) MB Ramakrishnaiah | Dy. Training Manager |
3 | G. J. Clement | Examination Manager |
4 | D. Suresh Babu | Chief Practical Assessor |
5 | Y.Jagannadha Rao | Nodal Officer |
6 | B.J. Mohan Rao | Chief Knowledge Examiner |
7 | A. Narayana Rao | Instructor |
8 | P. Durga Prasad | Instructor |
9 | K. Krishna Chary | Instructor |
10 | K Thimmappa | Instructor |
11 | K Samson Stevenson | Instructor |
12 | Md. Manzoor Alam | Instructor |
13 | T.J. Balakrishna | Instructor |
14 | G.Jagan Mohan Reddy | Instructor |
15 | H.K.Muralidhar Rao | Instructor |
16 | K.K.Bisht | Instructor |
17 | D. Pravallika | Instructor |
18 | M.C.Solanki | Instructor |
19 | M.S.Hussain | Instructor |
Semester I Mechanical (Batch 16) | |
Sl.No. | Name of the student |
1 | Bobbili Arun Gopal Reddy |
2 | Syed Mohammed Rizwan |
3 | Kaveti Varun Kumar |
4 | Bala Keerthi Sagar |
5 | P Sriharsha |
6 | Gannu Hithesh |
7 | Challa Amara Srinivasa Rao |
8 | Vuppala Sumanth |
9 | Sayaboyina Umesh Yadav |
10 | Shaik Ahmed |
11 | Tota Uma Datta Sai |
12 | T. Vigneshwar Reddy |
13 | Mudavath Rajesh Chowhan |
14 | A. Venkateshwar Reddy |
15 | Ragula Harish Kumar |
16 | Chepuri Rajendhar |
17 | Viroja Yeshpatel |
18 | Akshat Yogen Bokil |
19 | Aamer Ahmed |
20 | Ch.Yashwanth Sai |
21 | Chanda Nikhil |
22 | Marri Goutham Reddy |
23 | Jangapally Shivakalyan |
24 | Kommula Hemanth |
25 | Erwa Sai Deepak |
26 | Vuradi Rohit |
27 | Gunna Ramakanth Reddy |
28 | Gudapati Ganesh |
29 | Nukala Santhosh Kumar |
30 | Nachiket Ravindra Jawalikar |
Semester I Avionics (Batch 17) | |
Sl.No. | Name of the student |
1 | Sai Sireesh Kumar Gaddam |
2 | Vuppu Sai Krishna Prasad |
3 | Kota Aishwarya Reddy |
4 | Palugula Madhuri |
5 | Palatla Sai Sangeeth |
6 | Boggavarapu Bhavini Krishna |
7 | Gangula Manoj Kumar Reddy |
8 | Gillala Sai Ramana |
9 | Nakkanaboina Subhash |
10 | Pendyala Nishanth |
11 | Inumula Sai Charan |
12 | Srimukhi Kopparthi |
13 | Manipati Mallikarjun |
14 | Kandala Preetham Reddy |
15 | Gunda Shiva Kumar |
16 | Nidugurthy Sreehari Rao |
17 | Vuppala Mounika |
18 | Gaddam Venu Gopal |
19 | Bussa Santhosh |
20 | Thadi Shiva Shankar Reddy |
21 | Bommineni Jayadheer Reddy |
22 | Bommakanti Manideep |
23 | Nikhil Reddy Maddula |
24 | Kanakal Sumanth |
25 | Mandala Vishnu Dev |
26 | Mirza Abdul Rahman Baig |
27 | Mallagari Pranay Reddy |
28 | Rampelly Abhilash Goud |
29 | Bandi Varshith |
30 | Bitla Poojitha |
Semester I (Batch 18, Cat.B1.1) | |||
Sl.No | Roll.No. | Name of the student | Father Name |
1 | 1801 | Akula Vaishnavi Rani | Akula Ramesh |
2 | 1802 | Karre Ankush Goud | Karre Mohan Goud |
3 | 1803 | Pidugu Shaileshreddy | Pidugu Rajareddy |
4 | 1804 | Yellamula Chandan Reddy | Yellamula Ramesh Reddy |
5 | 1805 | Bhumi Reddy Siva Chandra Reddy | Bhumi Reddy Vasudeva Reddy |
6 | 1806 | Gugulothu Srikanth Nayak | Gugulothu Narsimha |
7 | 1807 | Bhachu Bhargav | Bhachu Venkateshwarlu |
8 | 1808 | Annapureddy Poojith Reddy | Annapureddy Venkata Sesha Chalama Reddy |
9 | 1809 | Bhattiprolu Sai Deepak | B V Subba Rao |
10 | 1810 | G S Jaswanth Rao | G R Srinivas Rao |
11 | 1811 | Velishala Mahesh | Velishala Venkata Chary |
12 | 1812 | Gattu Karthik | Gattu Kumara Swamy |
13 | 1813 | Gudise Manideep | Gudise Nagaraju |
14 | 1814 | Jerusha Sumita F | Fredric J |
15 | 1815 | Karadi Ruthik Raj | Karadi Gangadhar |
16 | 1816 | Akula Murali Krishna | Akula Shyamsunder |
17 | 1817 | Pochampally Tharun | Pochampally Ashok Reddy |
18 | 1818 | Guduru Dheeraj Varma | Guduru Srinivasa Raju |
19 | 1819 | Gumudala Kranthi Kiran Goud | Gumudala Raja Goud |
20 | 1820 | Bolla Nagaraju | Bolla Srinivas |
21 | 1821 | Vasireddy Dheeraj Reddy | Vasireddy Ramnarsimha Reddy |
22 | 1822 | L Sai Eshwar | L Yadagiri |
23 | 1823 | Varla Varun | V Mallesham |
24 | 1824 | Moram Reddy Deva Gangi Reddy | Moram Reddy Ramakrishna Reddy |
25 | 1825 | Jibin Joshwa | Joshwa Daniel |
26 | 1826 | Bhuyyankar Likhitha | Bhuyyankar Shyamsunder |
27 | 1827 | Bandari Rajesh | Bandari Thirupathi |
28 | 1829 | Kummari Srinath | Kummari Ninganna |
29 | 1830 | Madhi Reddy Nishanth Reddy | M Buchi Reddy |
30 | 1610 | Shaik Ahmed | Shaik Syed Hussain |
Semester I (Batch 19, Cat.B2) | |||
Sl.No | Roll.No. | Name of the student | Father Name |
1 | 1901 | Gundala Shiva Karthik | Gundala Soma Sunder Rao |
2 | 1902 | Mula Naveen | Mula Vasudeva Reddy |
3 | 1903 | Taher Mohammed Sulthan Abdullah Khan | Taher Mohammed Khader Khan |
4 | 1904 | Pakala Ram Gopal Reddy | Pakala Damodher Reddy |
5 | 1905 | Buneeti Surya Vamshidhar | Buneeti Shiva Kumar |
6 | 1906 | Thotapally Ajith Kumar | Thotapally Jithender |
7 | 1907 | Madas Druva Kumar | Madas Srinivas |
8 | 1908 | Karthik Goud Hanumadri | Hanumadri Mallaiah Late |
9 | 1909 | Mahankali Avinash Kumar | Mahankali Narasa Raju |
10 | 1910 | Amduri Vasanth Kumar Goud | Amduri Jangaiah Goud |
11 | 1911 | Lelpula Varun Tej | Lelpula Panduranga |
12 | 1912 | Katta Sriganesh | Katta Chandrashekar Sharma |
13 | 1913 | Illanthakunta Manisai | Illanthakunta Bhaskarachary |
14 | 1914 | Kumbala Sai Harshad | Kumbala Gangadhar |
15 | 1915 | Rangu Suraj Shriniwas | Rangu Shriniwas |
16 | 1916 | Navapet Ravi Teja | N Venkatesh |
17 | 1917 | Maradani Vyshnavi | Maradani Nageswara Rao |
18 | 1918 | Madugula Sai Charan | Madugula Yadaiah |
19 | 1919 | Thodeti Sunil | Thodeti Subbaiah |
20 | 1920 | Mohammad Feerozpasha | Mohammad Ankusali |
21 | 1921 | Vadlamudi Yeseswi Phani Kameshwari | Vadlamudi S Venkata Purushothama Rao |
22 | 1922 | Kallu Sathish Reddy | Kallu Narsi Reddy |
23 | 1923 | Abhishek Jain | Prakash Jain |
24 | 1924 | Karingula Gowtham | Karingula Pandu |
25 | 1925 | Gone Veksha | Gone Sanjeeva |
26 | 1926 | Pulagurla Poornanand Reddy | Pulagurla Ram Reddy |
27 | 1927 | Lingala Siri Reddy | Lingala Gopal Reddy |
28 | 1929 | Nimmagadda Hithesh Babu | Nimmagadda Bhaskara Rao |
29 | 1930 | Gillapally Durga Venkata Prasad | Gillapally Chandra Shekar |
k) Terms and conditions –
Students will be briefed at the time of admission
- Admission is through the entrance examination
- The trainee must maintain 90% attendance all through the tuition hours
- The minimum pass marks in the Semester/ DGCA module exam is 75%
l) Contact details of the person responsible for providing information, clarification and any other relevant information to the public –
E-mail : tsaa.ame@gmail.com
Sqn Ldr (Retd) MB Ramakrishnaiah, Tele: 040-27751068
Chandra Shekar Rao, Tele: 040-27753072
Y.Jagannadha Rao, Tele: 040-27751068